11 Regional
roster
| Name | Number |
|---|---|
| Mary Collins B. | 2 |
| Blakely B. | 7 |
| Olivia D. | 5 |
| Adelaide F. | 67 |
| Cecilia H. | 1 |
| Aniya J. | 14 |
| Harper L. | 11 |
| Brynn L. | 28 |
| Winnie M. | 24 |
| Norah P. | 19 |
| Charlotte R. | 22 |
| Abby R. | 13 |
| Libby R. | 4 |
| Ruby R. | 99 |
| Emma June S. | 20 |
| Olivia U. | 10 |
schedule
| Date | Tournament | Location |
|---|---|---|
| January 30-31 | Cowgirl Classic | Lake Charles, LA |
| February 13-14 | I-10 Invasion | Lafayette, LA |
| February 27-28 | Governor's Games | New Orleans, LA |
| March 6-7 | Red Storm Round Robin | Baton Rouge, LA |
| March 20-21 | Red Storm Invitational | Baton Rouge, LA |